| September 2010 | ||||||
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
Texas Minimum State Vaccine Requirements for Students
Texas Department of State Health Services Website
Differences between cold, seasonal flu and H1N1 symptoms
CDC urges you to take three actions to protect against the flu
Local Clinics Providing Influenza Vaccine
Frontera Healthcare Network- 325-396-4612